Submission is now open: Till April 20, 2025.Submit Now
Category | Early Bird: on or before April 30, 2025 | Regular Registration: May 01, 2025 - Till April 05, 2025 | Spot Registration: May 09, 2025 | |||
Full Time Students | 10500.00 | 12500.00 | 14500.00 | |||
Faculty/ Research Scholars | 12500.00 | 14500.00 | 16500.00 | |||
Industry | 14500.00 | 16500.00 | 18500.00 |
Category | Early Bird: on or before April 30, 2025 | Regular Registration: May 01, 2025 - Till May 05, 2025 | Spot Registration: May 09, 2025 | |||
Full Time Students | 125.00 | 150.00 | 175.00 | |||
Faculty/ Research Scholars | 150.00 | 175.00 | 200.00 | |||
Industry | 175.00 | 200.00 | 225.00 |
Amid prevailing conditions due to COVID19, a virtual meeting platform may be be made available for all registered authors who intend to submit their work but are unable to attend the conference. Authors may register and present their paper through the virtual platform.
Authors shall be sent a Certificate of Participation, Conference Proceedings link and relevant literature by mail.